Lakes in Kandiyohi County, Minnesota
31 lakes in Kandiyohi County, ranked by Lake Score.
Kandiyohi County has 31 lakes in this directory covering about 29,599 acres of water. The largest is Green Lake at 5,569 acres, and the deepest on record is Green Lake at 110 feet. 30 have a public boat launch and 3 have a mapped swim beach.
The fish most often recorded in DNR surveys here are bluegill, walleye, northern pike, black crappie, and largemouth bass.
Green Lake
75 out of 100 Lake ScoreKandiyohi · Spicer5,569 acres
Lake Andrew
72 out of 100 Lake ScoreKandiyohi · New London759 acres
Games Lake
70 out of 100 Lake ScoreKandiyohi · Sunburg527 acres
Diamond Lake
63 out of 100 Lake ScoreKandiyohi · Atwater1,610 acres
Big Kandiyohi Lake
61 out of 100 Lake ScoreKandiyohi · Lake Lillian2,730 acres
Long Lake
61 out of 100 Lake ScoreKandiyohi · New London325 acres
Lake Monongalia
60 out of 100 Lake ScoreKandiyohi · New London2,290 acres
Willmar Lake
60 out of 100 Lake ScoreKandiyohi · Willmar636 acres
George Lake
60 out of 100 Lake ScoreKandiyohi · Spicer228 acres
Henderson Lake
60 out of 100 Lake ScoreKandiyohi · Spicer75 acres
Elkhorn Lake
59 out of 100 Lake ScoreKandiyohi · Spicer79 acres
Eagle Lake
58 out of 100 Lake ScoreKandiyohi · Willmar849 acres
All 31 lakes
Sorted by rank. Tap a lake for access, fish species and directions.
| Lake | Acres | Max depth | Score |
|---|---|---|---|
| Green Lakenear Spicer | 5,569 | 110 ft | 75 out of 100 Lake Score |
| Lake Andrewnear New London | 759 | 26 ft | 72 out of 100 Lake Score |
| Games Lakenear Sunburg | 527 | 42 ft | 70 out of 100 Lake Score |
| Diamond Lakenear Atwater | 1,610 | 27 ft | 63 out of 100 Lake Score |
| Big Kandiyohi Lakenear Lake Lillian | 2,730 | 18 ft | 61 out of 100 Lake Score |
| Long Lakenear New London | 325 | 46 ft | 61 out of 100 Lake Score |
| Lake Monongalianear New London | 2,290 | 14 ft | 60 out of 100 Lake Score |
| Willmar Lakenear Willmar | 636 | 14 ft | 60 out of 100 Lake Score |
| George Lakenear Spicer | 228 | 34 ft | 60 out of 100 Lake Score |
| Henderson Lakenear Spicer | 75 | 57 ft | 60 out of 100 Lake Score |
| Elkhorn Lakenear Spicer | 79 | 41 ft | 59 out of 100 Lake Score |
| Eagle Lakenear Willmar | 849 | 67 ft | 58 out of 100 Lake Score |
| Lake Floridanear Spicer | 705 | 40 ft | 58 out of 100 Lake Score |
| Long Lakenear Willmar | 1,573 | 16 ft | 56 out of 100 Lake Score |
| Nest Lakenear Spicer | 969 | 40 ft | 56 out of 100 Lake Score |
| Lake Lilliannear Lake Lillian | 1,151 | 8 ft | 55 out of 100 Lake Score |
| Point Lakenear Spicer | 174 | 32 ft | 55 out of 100 Lake Score |
| Norway Lakenear Sunburg | 2,339 | 33 ft | 53 out of 100 Lake Score |
| Lake Wakandanear Svea | 1,760 | 15 ft | 53 out of 100 Lake Score |
| East Solomon Lakenear Willmar | 658 | 14 ft | 53 out of 100 Lake Score |
| Foot Lakenear Willmar | 503 | 24 ft | 53 out of 100 Lake Score |
| Lake Elizabethnear Atwater | 1,023 | 9 ft | 52 out of 100 Lake Score |
| Lake Calhounnear Spicer | 647 | 13 ft | 52 out of 100 Lake Score |
| Lake Minnetaganear Kandiyohi | 791 | 9 ft | 50 out of 100 Lake Score |
| Carrie Lakenear Atwater | 89 | 26 ft | 50 out of 100 Lake Score |
| Bass Lakenear Spicer | 50 | 31 ft | 50 out of 100 Lake Score |
| Swenson Lakenear Sunburg | 108 | 14 ft | 49 out of 100 Lake Score |
| Ella Lakenear Atwater | 153 | 12 ft | 48 out of 100 Lake Score |
| Ringo Lakenear Spicer | 735 | 10 ft | 47 out of 100 Lake Score |
| Middle Lakenear Norway Lake | 368 | 11 ft | 46 out of 100 Lake Score |
| Hefta Lakenear Sunburg | 126 | 10 ft | 24 out of 100 Lake Score |
Best of Kandiyohi County
Lakes by amenity
Frequently Asked Questions
How many lakes are in Kandiyohi County, Minnesota?
This directory lists 31 lakes in Kandiyohi County — those of roughly 100 acres or more (plus smaller lakes with public access and a fishery) in the Minnesota DNR's LakeFinder records. The county has more small, unnamed and private basins that are not listed.
What is the largest lake in Kandiyohi County?
Green Lake is the largest at 5,569 acres, near Spicer.
What is the deepest lake in Kandiyohi County?
Green Lake has the greatest recorded depth at 110 feet.
What fish can you catch in Kandiyohi County lakes?
DNR surveys most often record bluegill, walleye, northern pike, black crappie, and largemouth bass in Kandiyohi County lakes. A Minnesota fishing license is required for anglers 16 and older.