---
type: county
name: "Murray County"
county: "Murray"
lakes: 14
url: https://www.minnelakes.org/lakes/murray-county
---

# Lakes in Murray County, Minnesota

14 lakes in Murray County

## Overview

- **Total Lakes**: 14
- **Total Water**: 7,038 acres
- **Largest**: Lake Shetek (3,462 acres)
- **Popular Activities**: Fishing, Ice Fishing, Paddling, Boating
- **Top Scoring**: Lake Shetek (57/100)

## Lakes

| Lake | Nearest Town | Acres | Max Depth | Lake Score |
| --- | --- | --- | --- | --- |
| [Lake Shetek](https://www.minnelakes.org/lakes/murray-county/lake-shetek) | Currie | 3,462 | 10 ft | 57/100 |
| [Lime Lake](https://www.minnelakes.org/lakes/murray-county/lime-lake) | Avoca | 326 | 7 ft | 53/100 |
| [Bloody Lake](https://www.minnelakes.org/lakes/murray-county/bloody-lake) | Currie | 274 | 9 ft | 52/100 |
| [Lake Sarah](https://www.minnelakes.org/lakes/murray-county/lake-sarah) | Garvin | 1,209 | 10 ft | 51/100 |
| [First Fulda Lake](https://www.minnelakes.org/lakes/murray-county/first-fulda-lake) | Fulda | 123 | 7 ft | 50/100 |
| [Fox Lake](https://www.minnelakes.org/lakes/murray-county/fox-lake) | Currie | 172 | 9 ft | 47/100 |
| [Currant Lake](https://www.minnelakes.org/lakes/murray-county/currant-lake) | Balaton | 406 | 10 ft | 45/100 |
| [Summit Lake](https://www.minnelakes.org/lakes/murray-county/summit-lake) | Hadley | 78 | 7 ft | 45/100 |
| [Wilson Lake](https://www.minnelakes.org/lakes/murray-county/wilson-lake) | Lake Wilson | 179 | 8 ft | 41/100 |
| [Buffalo Lake](https://www.minnelakes.org/lakes/murray-county/buffalo-lake) | Dovray | 127 | 9 ft | 40/100 |
| [Corabelle Lake](https://www.minnelakes.org/lakes/murray-county/corabelle-lake) | Iona | 106 | 6 ft | 33/100 |
| [Louisa Lake](https://www.minnelakes.org/lakes/murray-county/louisa-lake) | Westbrook | 230 | 8 ft | 31/100 |
| [Second Fulda Lake](https://www.minnelakes.org/lakes/murray-county/second-fulda-lake) | Fulda | 64 | 5 ft | 31/100 |
| [Iron Lake](https://www.minnelakes.org/lakes/murray-county/iron-lake) | Current Lake | 282 | N/A | 30/100 |

---
*Source: [MinneLakes.org](https://www.minnelakes.org/lakes/murray-county)*
