---
type: county
name: "Kandiyohi County"
county: "Kandiyohi"
lakes: 31
url: https://www.minnelakes.org/lakes/kandiyohi-county
---

# Lakes in Kandiyohi County, Minnesota

31 lakes in Kandiyohi County

## Overview

- **Total Lakes**: 31
- **Total Water**: 29,599 acres
- **Largest**: Green Lake (5,569 acres)
- **Popular Activities**: Paddling, Fishing, Ice Fishing, Boating
- **Top Scoring**: Green Lake (75/100)

## Lakes

| Lake | Nearest Town | Acres | Max Depth | Lake Score |
| --- | --- | --- | --- | --- |
| [Green Lake](https://www.minnelakes.org/lakes/kandiyohi-county/green-lake) | Spicer | 5,569 | 110 ft | 75/100 |
| [Lake Andrew](https://www.minnelakes.org/lakes/kandiyohi-county/lake-andrew) | New London | 759 | 26 ft | 72/100 |
| [Games Lake](https://www.minnelakes.org/lakes/kandiyohi-county/games-lake) | Sunburg | 527 | 42 ft | 70/100 |
| [Diamond Lake](https://www.minnelakes.org/lakes/kandiyohi-county/diamond-lake) | Atwater | 1,610 | 27 ft | 63/100 |
| [Big Kandiyohi Lake](https://www.minnelakes.org/lakes/kandiyohi-county/big-kandiyohi-lake) | Lake Lillian | 2,730 | 18 ft | 61/100 |
| [Long Lake](https://www.minnelakes.org/lakes/kandiyohi-county/long-lake-new-london) | New London | 325 | 46 ft | 61/100 |
| [Lake Monongalia](https://www.minnelakes.org/lakes/kandiyohi-county/lake-monongalia) | New London | 2,290 | 14 ft | 60/100 |
| [Willmar Lake](https://www.minnelakes.org/lakes/kandiyohi-county/willmar-lake) | Willmar | 636 | 14 ft | 60/100 |
| [George Lake](https://www.minnelakes.org/lakes/kandiyohi-county/george-lake) | Spicer | 228 | 34 ft | 60/100 |
| [Henderson Lake](https://www.minnelakes.org/lakes/kandiyohi-county/henderson-lake) | Spicer | 75 | 57 ft | 60/100 |
| [Elkhorn Lake](https://www.minnelakes.org/lakes/kandiyohi-county/elkhorn-lake) | Spicer | 79 | 41 ft | 59/100 |
| [Eagle Lake](https://www.minnelakes.org/lakes/kandiyohi-county/eagle-lake) | Willmar | 849 | 67 ft | 58/100 |
| [Lake Florida](https://www.minnelakes.org/lakes/kandiyohi-county/lake-florida) | Spicer | 705 | 40 ft | 58/100 |
| [Long Lake](https://www.minnelakes.org/lakes/kandiyohi-county/long-lake) | Willmar | 1,573 | 16 ft | 56/100 |
| [Nest Lake](https://www.minnelakes.org/lakes/kandiyohi-county/nest-lake) | Spicer | 969 | 40 ft | 56/100 |
| [Lake Lillian](https://www.minnelakes.org/lakes/kandiyohi-county/lake-lillian) | Lake Lillian | 1,151 | 8 ft | 55/100 |
| [Point Lake](https://www.minnelakes.org/lakes/kandiyohi-county/point-lake) | Spicer | 174 | 32 ft | 55/100 |
| [Norway Lake](https://www.minnelakes.org/lakes/kandiyohi-county/norway-lake) | Sunburg | 2,339 | 33 ft | 53/100 |
| [Lake Wakanda](https://www.minnelakes.org/lakes/kandiyohi-county/lake-wakanda) | Svea | 1,760 | 15 ft | 53/100 |
| [East Solomon Lake](https://www.minnelakes.org/lakes/kandiyohi-county/east-solomon-lake) | Willmar | 658 | 14 ft | 53/100 |
| [Foot Lake](https://www.minnelakes.org/lakes/kandiyohi-county/foot-lake) | Willmar | 503 | 24 ft | 53/100 |
| [Lake Elizabeth](https://www.minnelakes.org/lakes/kandiyohi-county/lake-elizabeth) | Atwater | 1,023 | 9 ft | 52/100 |
| [Lake Calhoun](https://www.minnelakes.org/lakes/kandiyohi-county/lake-calhoun) | Spicer | 647 | 13 ft | 52/100 |
| [Lake Minnetaga](https://www.minnelakes.org/lakes/kandiyohi-county/lake-minnetaga) | Kandiyohi | 791 | 9 ft | 50/100 |
| [Carrie Lake](https://www.minnelakes.org/lakes/kandiyohi-county/carrie-lake) | Atwater | 89 | 26 ft | 50/100 |
| [Bass Lake](https://www.minnelakes.org/lakes/kandiyohi-county/bass-lake) | Spicer | 50 | 31 ft | 50/100 |
| [Swenson Lake](https://www.minnelakes.org/lakes/kandiyohi-county/swenson-lake) | Sunburg | 108 | 14 ft | 49/100 |
| [Ella Lake](https://www.minnelakes.org/lakes/kandiyohi-county/ella-lake) | Atwater | 153 | 12 ft | 48/100 |
| [Ringo Lake](https://www.minnelakes.org/lakes/kandiyohi-county/ringo-lake) | Spicer | 735 | 10 ft | 47/100 |
| [Middle Lake](https://www.minnelakes.org/lakes/kandiyohi-county/middle-lake) | Norway Lake | 368 | 11 ft | 46/100 |
| [Hefta Lake](https://www.minnelakes.org/lakes/kandiyohi-county/hefta-lake) | Sunburg | 126 | 10 ft | 24/100 |

---
*Source: [MinneLakes.org](https://www.minnelakes.org/lakes/kandiyohi-county)*
