---
type: compare
title: "Bear Creek Reservoir vs Shady Lake"
county: "Olmsted"
url: https://www.minnelakes.org/compare/bear-creek-reservoir-vs-shady-lake
---

# Bear Creek Reservoir vs Shady Lake

Two of the top-scoring lakes in Olmsted County, Minnesota, side by side.

| | [Bear Creek Reservoir](https://www.minnelakes.org/lakes/olmsted-county/bear-creek-reservoir) | [Shady Lake](https://www.minnelakes.org/lakes/olmsted-county/shady-lake) |
| --- | --- | --- |
| Lake Score | 61/100 | 34/100 |
| Nearest town | Chester | Oronoco |
| Surface area | 104 acres | 144 acres |
| Max depth | 37 ft | 13 ft |
| Shoreline | 5.2 mi | 9.2 mi |
| Water clarity | — | — |
| Public access | 1 public boat launch (asphalt) | Public access on record |
| Fish species | 7 | 0 |
| Game fish | Northern Pike, Largemouth Bass, Black Crappie, Bluegill, Black Bullhead | — |
| Stocked | No | No |
| Special regulations | Yes | No |
| Swim beach | Yes | No |
| Camping | Yes | Yes |
| Invasive species | None listed | None listed |

---
*Source: [MinneLakes.org](https://www.minnelakes.org/compare/bear-creek-reservoir-vs-shady-lake)*
