---
type: best_county
title: "Best Boating Lakes in Beltrami County"
lakes: 35
url: https://www.minnelakes.org/best/boating/beltrami-county
---

# Best Boating Lakes in Beltrami County

35 boating lakes in Beltrami County, Minnesota, ranked best first.

## Lakes

| Lake | County | Acres | Max Depth | Lake Score |
| --- | --- | --- | --- | --- |
| [Cass Lake](https://www.minnelakes.org/lakes/beltrami-county/cass-lake) | Beltrami County | 15,958 | 120 ft | 92/100 |
| [Lake Bemidji](https://www.minnelakes.org/lakes/beltrami-county/lake-bemidji) | Beltrami County | 6,596 | 76 ft | 82/100 |
| [Upper Red Lake](https://www.minnelakes.org/lakes/beltrami-county/upper-red-lake) | Beltrami County | 119,294 | 15 ft | 76/100 |
| [Kitchi Lake](https://www.minnelakes.org/lakes/beltrami-county/kitchi-lake) | Beltrami County | 1,865 | 50 ft | 60/100 |
| [Big Lake](https://www.minnelakes.org/lakes/beltrami-county/big-lake) | Beltrami County | 3,598 | 35 ft | 60/100 |
| [Blackduck Lake](https://www.minnelakes.org/lakes/beltrami-county/blackduck-lake) | Beltrami County | 2,711 | 28 ft | 62/100 |
| [Turtle River](https://www.minnelakes.org/lakes/beltrami-county/turtle-river) | Beltrami County | 1,740 | 63 ft | 72/100 |
| [Andrusia Lake](https://www.minnelakes.org/lakes/beltrami-county/andrusia-lake) | Beltrami County | 1,596 | 60 ft | 63/100 |
| [Gull Lake](https://www.minnelakes.org/lakes/beltrami-county/gull-lake) | Beltrami County | 2,256 | 23 ft | 60/100 |
| [Turtle Lake](https://www.minnelakes.org/lakes/beltrami-county/turtle-lake) | Beltrami County | 1,607 | 45 ft | 60/100 |
| [Wolf Lake](https://www.minnelakes.org/lakes/beltrami-county/wolf-lake) | Beltrami County | 1,076 | 57 ft | 64/100 |
| [Rabideau Lake](https://www.minnelakes.org/lakes/beltrami-county/rabideau-lake) | Beltrami County | 680 | 112 ft | 64/100 |
| [Clearwater Lake](https://www.minnelakes.org/lakes/beltrami-county/clearwater-lake) | Beltrami County | 999 | 65 ft | 59/100 |
| [Pimushe Lake](https://www.minnelakes.org/lakes/beltrami-county/pimushe-lake) | Beltrami County | 1,230 | 40 ft | 55/100 |
| [Movil Lake](https://www.minnelakes.org/lakes/beltrami-county/movil-lake) | Beltrami County | 855 | 50 ft | 62/100 |
| [Moose Lake](https://www.minnelakes.org/lakes/beltrami-county/moose-lake) | Beltrami County | 601 | 71 ft | 66/100 |
| [Beltrami Lake](https://www.minnelakes.org/lakes/beltrami-county/beltrami-lake) | Beltrami County | 726 | 50 ft | 60/100 |
| [Lake Irving](https://www.minnelakes.org/lakes/beltrami-county/lake-irving) | Beltrami County | 662 | 19 ft | 66/100 |
| [Balm Lake](https://www.minnelakes.org/lakes/beltrami-county/balm-lake) | Beltrami County | 537 | 33 ft | 60/100 |
| [Lake Julia](https://www.minnelakes.org/lakes/beltrami-county/lake-julia) | Beltrami County | 511 | 43 ft | 58/100 |
| [Grant Lake](https://www.minnelakes.org/lakes/beltrami-county/grant-lake) | Beltrami County | 214 | 92 ft | 70/100 |
| [North Twin Lake](https://www.minnelakes.org/lakes/beltrami-county/north-twin-lake) | Beltrami County | 326 | 59 ft | 69/100 |
| [Campbell Lake](https://www.minnelakes.org/lakes/beltrami-county/campbell-lake) | Beltrami County | 463 | 25 ft | 60/100 |
| [Little Turtle Lake](https://www.minnelakes.org/lakes/beltrami-county/little-turtle-lake) | Beltrami County | 469 | 25 ft | 52/100 |
| [Gilstad Lake](https://www.minnelakes.org/lakes/beltrami-county/gilstad-lake) | Beltrami County | 257 | 55 ft | 59/100 |
| [Big Bass Lake (East Basin)](https://www.minnelakes.org/lakes/beltrami-county/big-bass-lake-east-basin) | Beltrami County | 337 | 17 ft | 55/100 |
| [Sandy Lake](https://www.minnelakes.org/lakes/beltrami-county/sandy-lake) | Beltrami County | 261 | 32 ft | 57/100 |
| [South Twin Lake](https://www.minnelakes.org/lakes/beltrami-county/south-twin-lake) | Beltrami County | 222 | 45 ft | 54/100 |
| [Three Island Lake](https://www.minnelakes.org/lakes/beltrami-county/three-island-lake) | Beltrami County | 729 | 25 ft | 55/100 |
| [Dellwater Lake](https://www.minnelakes.org/lakes/beltrami-county/dellwater-lake) | Beltrami County | 199 | 29 ft | 60/100 |
| [Medicine Lake](https://www.minnelakes.org/lakes/beltrami-county/medicine-lake) | Beltrami County | 461 | 44 ft | 57/100 |
| [Deer Lake](https://www.minnelakes.org/lakes/beltrami-county/deer-lake) | Beltrami County | 298 | 42 ft | 60/100 |
| [Sandy Lake](https://www.minnelakes.org/lakes/beltrami-county/sandy-lake-debs) | Beltrami County | 103 | 72 ft | 58/100 |
| [Whitefish Lake](https://www.minnelakes.org/lakes/beltrami-county/whitefish-lake) | Beltrami County | 128 | 30 ft | 55/100 |
| [Moose Lake](https://www.minnelakes.org/lakes/beltrami-county/moose-lake-solway) | Beltrami County | 132 | 13 ft | 50/100 |

## See Also

- [All lakes in Beltrami County](https://www.minnelakes.org/lakes/beltrami-county)
- [Best Boating Lakes statewide](https://www.minnelakes.org/best/boating)

---
*Source: [MinneLakes.org](https://www.minnelakes.org/best/boating/beltrami-county)*
