---
type: amenity_county
title: "Lakes with a Boat Ramp in Sherburne County"
lakes: 16
url: https://www.minnelakes.org/amenities/boat-ramp/sherburne-county
---

# Lakes with a Boat Ramp in Sherburne County

16 lakes in Sherburne County, Minnesota with a public boat launch on record with the DNR or mapped in OpenStreetMap.

## Lakes

| Lake | County | Acres | Max Depth | Lake Score |
| --- | --- | --- | --- | --- |
| [Lake Ann](https://www.minnelakes.org/lakes/sherburne-county/lake-ann) | Sherburne County | 183 | 26 ft | 71/100 |
| [Big Lake](https://www.minnelakes.org/lakes/sherburne-county/big-lake) | Sherburne County | 254 | 48 ft | 70/100 |
| [Mitchell Lake](https://www.minnelakes.org/lakes/sherburne-county/mitchell-lake) | Sherburne County | 170 | 33 ft | 56/100 |
| [Orono Lake](https://www.minnelakes.org/lakes/sherburne-county/orono-lake) | Sherburne County | 301 | 18 ft | 55/100 |
| [Sandy Lake](https://www.minnelakes.org/lakes/sherburne-county/sandy-lake) | Sherburne County | 64 | 41 ft | 53/100 |
| [Briggs Lake](https://www.minnelakes.org/lakes/sherburne-county/briggs-lake) | Sherburne County | 404 | 25 ft | 51/100 |
| [Long Lake](https://www.minnelakes.org/lakes/sherburne-county/long-lake) | Sherburne County | 174 | 26 ft | 51/100 |
| [Elk Lake](https://www.minnelakes.org/lakes/sherburne-county/elk-lake-clear-lake) | Sherburne County | 357 | 9 ft | 50/100 |
| [Birch Lake](https://www.minnelakes.org/lakes/sherburne-county/birch-lake) | Sherburne County | 160 | 18 ft | 50/100 |
| [Camp Lake](https://www.minnelakes.org/lakes/sherburne-county/camp-lake) | Sherburne County | 82 | 34 ft | 50/100 |
| [Lake Julia](https://www.minnelakes.org/lakes/sherburne-county/lake-julia) | Sherburne County | 154 | 15 ft | 48/100 |
| [Elk Lake](https://www.minnelakes.org/lakes/sherburne-county/elk-lake) | Sherburne County | 362 | 15 ft | 47/100 |
| [Eagle Lake](https://www.minnelakes.org/lakes/sherburne-county/eagle-lake) | Sherburne County | 462 | 18 ft | 46/100 |
| [Rush Lake](https://www.minnelakes.org/lakes/sherburne-county/rush-lake) | Sherburne County | 161 | 11 ft | 45/100 |
| [Fremont Lake](https://www.minnelakes.org/lakes/sherburne-county/fremont-lake) | Sherburne County | 493 | 8 ft | 42/100 |
| [West Hunter Lake](https://www.minnelakes.org/lakes/sherburne-county/west-hunter-lake) | Sherburne County | 61 | 6 ft | 29/100 |

## See Also

- [All lakes in Sherburne County](https://www.minnelakes.org/lakes/sherburne-county)

---
*Source: [MinneLakes.org](https://www.minnelakes.org/amenities/boat-ramp/sherburne-county)*
